| November Athens Achiever | |||||
| Student Name | Grade | Gift Card Winner? | Nominating Teacher | ||
| Zoee | Walters | 9 | Y | S | Nedoma |
| Zee | Miller | 9 | R | Getty | |
| Eva | Edwards | 9 | E | Lassiter | |
| Sulaiman | Asad | 9 | Shannon | Wilkins | |
| Astra | George | 9 | Y | Carlos | Bravo |
| Hania | Janati | 9 | Emma | Stoltz | |
| Karnel | Jones | 9 | Laura | Spaugh | |
| Maura | Simmons | 9 | Matty | Grossman | |
| Branko | Mancera | 9 | Y | Olivia | Leonardo |
| Athish Sai | Dinesh Kumar | 9 | L. | Dr. McGildery | |
| Adrianna | Lewis | 9 | Y | D. | Rodríguez-Martín |
| Emanuel | Rangel-Cabrera | 9 | H. | Tyndall | |
| Maria | Raseta | 9 | K. | Hodgins | |
| Lydia | Bessey-Tolley | 9 | Allison | Cornelius | |
| Melania | Longmire | 9 | Y | Pamela | Wright-Smith |
| Jamie | Jones | 10 | S | Knabe | |
| Delliyah | Gaspie | 10 | Y | Marsha | Simetra |
| Tucker | Michael | 10 | Ashlynn | Hayes | |
| Ayse | Akpinar | 10 | Andie | Faircloth | |
| Evelyn | Bartel | 10 | Y | Abby N | Nealy |
| Tristan | Sampson | 10 | Mr. Wenzel & Mr. Hand | ||
| Solen | Dereje | 10 | YB | Bombicino | |
| Parker | Ruehle | 10 | Y | Ginger | Harrell |
| Brenna | Johnson | 10 | A | Roberts | |
| Henry | Wilkinson | 10 | T | Phillips | |
| Reive | Hasselbach | 10 | Amanda | Bickett | |
| Ni’Ru | Horton | 10 | Diane | Pexton | |
| Zander | Foster | 10 | Y | John | Fortner |
| Aleyda | Velazquez Diaz | 10 | Y | D | Hrehor |
| Nora | Miller | 11 | Cathy | Beavers | |
| Brandon | Griffis | 11 | Barry | Peters | |
| Ruby | Chappel | 11 | Molly | Gehring | |
| Farouq | Busisou | 11 | Lauren | Latta | |
| London | Alexander | 11 | Sarah | Graham | |
| Shanaydee | Velazquez | 11 | Y | Lauren | Barrett |
| Mabel | Bertone | 11 | April | Jones | |
| Hazel | Alvarenga Morales | 11 | Y | P | Korman |
| AJ | Roberts | 11 | Conner | Bayer | |
| Logan | Hill | 11 | Jacquelyn | Berg | |
| Julia | Boateng | 11 | Kristen | Worrell | |
| Anna | Tsoumbos | 11 | Taylor | Cesarski | |
| Darleyni | Roblero Morales | 11 | R. | Love | |
| Quinn | Geoghegan | 11 | Y | Dann | Rockwell |
| Christopher | Ross | 11 | Y | Erin | Santa Croce |
| Makai | Connor | 11 | Y | Daniela | Osegueda |
| Emily | Olivares-Escobedo | 11 | Erin | Day | |
| Amaris | Kareem | 11 | M | Woods | |
| Kerns | Jacob | 12 | C. | Remaley | |
| Jackson | Soto | 12 | Melissa | Everly-Kosek | |
| Emerson | Smith | 12 | Jennifer | Hulsey | |
| Ellery | Van Horn | 12 | Leigh Ann | Frazier | |
| Sajidah | Aqrabawi | 12 | Y | Elizabeth | Logsdon |
| Nicholas | Little | 12 | Ryan | Westbrook | |
| Yemileth | Salazar-De La Cruz | 12 | Trish | Hornick | |
| Evelyn | Irasubiza | 12 | Y | Joey | Mulholland |
| Mia | McClamb | 12 | A. | Hester | |
| Ally | Gay | 12 | Y | Brayden | Carty |
| Trenton | Wohldmann | 12 | Y | Rex | Alaimo |
| Maria | Guzman | 12 | Y | R | Barsanti |
| Kyla | James | 12 | Brandon | Tart | |
| October Athens Achievers | |||||
| Student Name | Grade | Gift Card Winner? | Nominating Teacher | ||
| Marilyn | Duran | 9 | R | Getty | |
| Fanny | Bolimbaki | 9 | Y | P | Pannill |
| Kaleb | Woodie | 9 | D. | Rodriguez | |
| Jaidyn | Coley | 9 | E | Lassiter | |
| Danella | Brown | 9 | Wendy | Hardy | |
| Valeria | Hernandez-Villarreal | 9 | Olivia | Leonardo | |
| Danella | Brown | 9 | Y | S | Nedoma |
| Alex | Resendiz-Romero | 9 | Y | L | Lair |
| Maria | Raseta | 9 | Y | J. | Herring |
| Chanelle | Clark | 9 | Christopher | LaBuda | |
| Millie | Sell | 9 | Y | Erin | Santa Croce |
| Christian | Diaz | 9 | L | McGildery | |
| Kaylan | Richardson | 10 | J | Perez | |
| Nataly | Gomez-Amaya | 10 | Y | Melissa | Everly-Kosek |
| Ethan | Fox | 10 | J. | Bravo | |
| Shreya | Karthik | 10 | D. | Hrehor | |
| Stephon | Calloway | 10 | Diane | Pexton | |
| Mario | Sanchez Uriostegui | 10 | Andie | Faircloth | |
| Tayma | AbuBaker | 10 | Marsha | Simetra | |
| Leanne | Hamadeesa | 10 | Shannon | Wilkins | |
| Lauren | Cervantes-Trujillo | 10 | P. | Korman | |
| Sara | Bakkari | 10 | S | Nato | |
| Sam (Carter) | Wooten | 10 | S | Taylor | |
| Khaliq | McGirt | 10 | Ms | C | |
| Elinor | Kosak | 10 | Emma | Stoltz | |
| Kora | Connolly | 10 | Y | M | Grossman |
| Divya | Hoff | 10 | Laura | Spaugh | |
| Samayah | Williams | 10 | Y | S | Knabe |
| Isaiah | Kogi | 10 | Sophie | Batten | |
| Jaiden | McCall | 10 | Y | B | Morrison |
| Aleyda | Velazquez Diaz | 10 | Mr. Wenzel & Mr. Hand | ||
| Ahmad | Dawkins | 10 | Y | Angela | Clarke |
| Alondra | Yepez Verdu | 10 | Janet | MacDonald | |
| Analise | Etin | 10 | T | Phillips | |
| Nikita | Birger | 11 | Erin | Day | |
| Zachary | White | 11 | Y | Dann | Rockwell |
| Hazel | Alvarenga Morales | 11 | Y | Barry | Peters |
| Julian | Frazier | 11 | Morgan | Thomas | |
| Kelly | Logan | 11 | Sarah | Graham | |
| Gavin | O’Brien | 11 | Y | Conner | Bayer |
| Randy | Williams III | 11 | Taylor | Cesarski | |
| Sterling | Porter | 11 | D. | Simmons | |
| Faysal | Busisou | 11 | Cathy | Beavers | |
| Amaris | Kareem | 11 | Y | Jasmine | Pearson |
| Amilleiyon | McDowell | 11 | KA | Ruthven | |
| Rohit | Konduru | 11 | YB | Bombicino | |
| Diego | Mejia | 11 | H | Tyndall | |
| Azucena | Ayala-Gallardo | 11 | Eric | Long | |
| Emma | Gomez-Santana | 11 | Leigh Ann | Frazier | |
| Hailey | Luis-Valladares | 11 | Y | Susan | Connor |
| Gracie | Brewer | 12 | Ashlynn | Hayes | |
| Mackenzie | Blanchard | 12 | Daniela | Osegueda | |
| Nereo | Tolentino Nill Jr | 12 | Y | Ryan | Westbrook |
| Muhammed | Atere | 12 | C. | Remaley | |
| Ruby | Gerez-Hernandez | 12 | Tyler | Granger | |
| Mackenzie | Blanchard | 12 | Lauren | Barrett | |
| Jackson | Soto | 12 | Y | April | Jones |
| Liam | McElhannon | 12 | Y | Jennifer | Hulsey |
| Braxton | Whitaker | 12 | Elizabeth | Logsdon | |
| Itzel | Romero Vazquez | 12 | Joseph | Mulholland | |
| Sophie | Edge | 12 | Rachel | Surles | |
| Kenadi | Brown | 12 | Y | Lauren | Latta |
| Mateo | Owens | 12 | Y | Rex | Alaimo |
| Phelan | Berry | 12 | S. | Lamb | |
| Lena | Boram Rella | 12 | Kristen | Worrell | |
| Shivani | Prabhu | 12 | Susie | Evans | |
| Hayes | Clayton | 12 | T | Seese | |
| September Athens Achievers | |||||
| Student Name | Grade | Gift Card Winner? | Nominating Teacher | ||
| Anaya | Carroll | 9 | Melissa | Everly-Kosek | |
| Valeria | Olivares | 9 | Lauren | Barrett | |
| Anaya | Carroll | 9 | E | Lassiter | |
| Kemora | Rolle Soogrim | 9 | Y | JC | Bravo |
| Laura | Rivera Bernal | 9 | Y | Olivia | Leonardo |
| Emery | Bessey-Tolley | 9 | Y | Monina | Atkinson |
| Gabriella | McQueen | 9 | H | Tyndall | |
| Ta’Leaha | Barnes | 9 | Laura | Spaugh | |
| Kemora | Rolle Soogrim | 9 | Dr. L. | McGildery | |
| Caleb | Perez | 9 | Y | Betsy | Ray |
| Reem | Al Jabali | 9 | J, | MacDonald | |
| Taraji | Wynn | 9 | J. | Herring | |
| Midori | Gruehn | 9 | Daniela | Osegueda | |
| Kylee | Muniz | 9 | Y | D | McGee |
| Winder | Aparicio | 9 | Patricia | Pannill | |
| Lungeni Achille | Kamenga | 10 | S | Nedoma | |
| Mikey | Thompson | 10 | Barry | Peters | |
| Sakura | Whitlock | 10 | Coach | Thomas | |
| Michai | Greene | 10 | Y | D | Hrehor |
| Eliza | Clark | 10 | E | Stoltz | |
| Noeli | Silva Vargas | 10 | Andie | Faircloth | |
| Abd El – Malek | Al Hendi | 10 | MW | Woods | |
| Lance | Hilton | 10 | Y | Conner | Bayer |
| Gabriel | Holloway | 10 | Y | Marsha | Simetra |
| Serenity | Wright | 10 | R | Love | |
| Raymone | Smith | 10 | Y | Mr. Wenzel & Mr. Hand | |
| Reem | Mneimneh | 10 | A. | Bickett | |
| Emma | Dale | 10 | Kristen | Worrell | |
| Sebastian | Rogers | 10 | Angela | Clarke | |
| Megan | Ellsworth | 10 | A | Nealy | |
| Sindi | Lopez Isaguirre | 10 | J | Mulholland | |
| Abril | Ramos Ramos | 10 | Coach | Pyper | |
| Derrek | Esparra-Lugo | 10 | Dulce | Rodriguez-Martin | |
| Hollen | Marshall | 10 | Y | Shannon | Wilkins |
| Malia | Weatherford | 10 | J | Perez | |
| Ivy | Peterson | 10 | T | Phillips | |
| Isaac | Heathcock | 11 | Y | D. | Simmons |
| Jonathan | Hajba | 11 | Y | Renata | Barsanti |
| Sam | Pitchford | 11 | Molly | Gehring | |
| Ruby | Chappell | 11 | Sarah | Graham | |
| Valentina N | Reyna-Martinez | 11 | A | Johnson | |
| Ni’Ru | Horton | 11 | Y | Wendy | Hardy |
| Christopher | Ross | 11 | C | Oatley | |
| Makayla | Jones | 11 | Y | Cathy | Beavers |
| Alryan | Elhaj | 11 | Lauren | Latta | |
| Kara | Sewell | 11 | Y | Erin | Santa Croce |
| Tatiana | Estrada Amaya | 11 | S | Colurciello | |
| Keegan | Ebert | 11 | R | Getty | |
| Jackson | Szymborski | 11 | C. | LaBuda | |
| Carlos | Hilario-Velasco | 11 | Diane | Pexton | |
| Sergio | Espinoza Medina | 12 | C. | Remaley | |
| Serena | Gaddam | 12 | Jennifer | Hulsey | |
| Cecilia | Obregon | 12 | T | Seese | |
| Sophia | Powery | 12 | Rachel | Surles | |
| Ruby | Gerez Hernandez | 12 | Tyler | Granger | |
| Lynn | Hoyek | 12 | Y | Elizabeth | Logsdon |
| Janea | Mcdowell | 12 | E | Day | |
| Cecilia | Obregon | 12 | Ryan | Westbrook | |
| Lemarion | Wynn | 12 | Y | KA | Ruthven |
| Anya | Tikhtman | 12 | Y | Ginger | Harrell |
| Hannah | Wooten | 12 | Taylor | Cesarski | |
| Yasmeen | Elshikh | 12 | Y | P | Korman |
| Cailyn | Beacham | 12 | Leigh Ann | Frazier | |
| Nereo | Tolentino Nill, Jr. | 12 | A | Hester | |
| James | Tobin | 12 | Morgan | Thomas | |
| Audric | Poloche | 12 | Y | April | Jones |
