| September Athens Achievers Nominees | |||||
| Student Name | Grade | Gift Card Winner? | Nominating Teacher | ||
| Oscar | Avalos-Martinez | 9 | Jennifer | Lowry | |
| Bianca | Bellamy | 9 | Yes | Meryssa | Wacholder |
| Harper | Brown | 9 | Yes | J. | Packett |
| Dakarai | Bryant | 9 | Brittany | Morrison | |
| Katherine | Cornell | 9 | Emily | Vick | |
| Katherine (Katie Beth) | Cornell | 9 | C. | Bayer | |
| Za’niyah | Crawther | 9 | Farrall | Hilton | |
| Deniz | Heybet | 9 | Michelle | Swain | |
| Ashanti | Holloman | 9 | Ryan | Westbrook | |
| Nicole | LiMato | 9 | A | DeMarte | |
| Nicole | LiMato | 9 | Yes | W | St John |
| Bella | Lineberger | 9 | Yes | T | Phillips |
| Eric | Lucrece Rojas | 9 | R | Shelton | |
| Tabarak | Marei | 9 | Kelly | Ward | |
| Connor | O’Toole | 9 | Yes | Cyrene | Hardy |
| Clare | Roth | 9 | Allison | Corretore | |
| Gabrielle | Salisbury | 9 | C | Beavers | |
| Linda | Vasquez-Cortez | 9 | Ginger | Harrell | |
| Yousif | Al Chaderchi | 10 | Susan | Jones | |
| Kayla | Bass | 10 | Yes | Shannon | Wilkins |
| Natalie | Berry | 10 | Lauren | Latta | |
| Emma | Burkard | 10 | Yes | S | Nedoma |
| Sakeenah | Cheema | 10 | Alicia | Hatmaker | |
| Kathryn | Cowan | 10 | Taylor | Cesarski | |
| Milton | Diaz Morales | 10 | N. | Powers-Maher | |
| Melanie | Dominguez-Valadez | 10 | J. | Munoz | |
| Malachie | Dunn | 10 | Dulce | Rodriguez | |
| Lauren | Kelley | 10 | Yes | E | Simpson |
| Jonathan | Remaley | 10 | Yes | Betsy | Ray |
| Jonathan | Remaley | 10 | Taylor | Webster | |
| Ixcell | Sandoval Perez | 10 | Morgan | DeYoung | |
| Ixcell | Sandoval Perez | 10 | Andie | Faircloth | |
| Jade | Seawell | 10 | Barbara | Duvall | |
| William | Seibert | 10 | Sherry | Wantz | |
| Sarah “Cate” | Stradley | 10 | Yes | Crystal | Pittman |
| Kayleigh | Wadsworth | 10 | Travis | Seese | |
| Dineya | Bullock | 11 | Melissa | Everly-Kosek | |
| Ian | Dale | 11 | April | Jones | |
| Elijah | Harris | 11 | Yes | H | Hafer |
| Camille | Holder | 11 | Maureen | Jewett | |
| Syniah | Holliday | 11 | Yes | Keith | Jewett |
| Syniah | Holliday | 11 | Tommy | Smith | |
| Matthew | Klein | 11 | Sarah | Shouse | |
| Amena | Matcheswala | 11 | Yes | Michael | Robbins |
| Jorie | Mills | 11 | Kristen | Worrell | |
| Lisey | Pillay | 11 | Yes | Wes | Burt |
| Jayla | Rushin | 11 | Barry | Peters | |
| Claire | Seigel | 11 | J | Crooks | |
| Maxim | Shelepov | 11 | Yes | Juan Carlos | Bravo |
| Lauryn | Walker | 11 | Ashlynn | Hayes | |
| Faisal | Wibowo | 11 | Coach (Gene ) | Thomas | |
| William | Woodard | 11 | Henry | Hammond | |
| Dylan | Brown | 12 | Yes | Hannah | Martin |
| Emma | Edwards | 12 | Jerry | Markoch | |
| Rebecca | Elliott | 12 | Shane | Barry | |
| Rashid | Eshanzada | 12 | Janet | MacDonald | |
| Kiara | Glover | 12 | Yes | Kelly | Hodgins |
| Carson | Hughes | 12 | Yes | C | Remaley |
| Jaylin | Jones | 12 | Yes | P | Wright-Smith |
| Salma | Montasser | 12 | A | Hester | |
| Sean | Nguyen | 12 | Jennifer | Hulsey | |
| Miguel | Quiroz | 12 | Lauren | Barrett | |
| Vyomini | Singh | 12 | Yes | Laura | Bernstein |
| Quintin | Thorb | 12 | L. | Hrehor | |
| Avery | Wade | 12 | D | Parks | |
| Yasmine | Zayid | 12 | R. | Surles | |
